Short Description:
MC4 can be found in modules, converters, inverters and other important components of photovoltaic power generation, and they undertake the important task of successful power station connection.
Technical Parameters
| Rated current | 30A |
| Rated voltage | 1000V |
| Test voltage | 6000V(50Hz,1min) |
| Overvoltage category/pollution degree | CAT III/2 |
| Conntact resistance of plug connectors | 1mΩ |
| Conntact material | Copper,Ag plated |
| Insulation material | PPO |
| Degree of protection | IP2*/IP65 |
| Flame class | UL94-VO |
| Safety class | II |
| Suitable cable | 2.0-6.0mm² |
| Insertion force/Withdrawal force | ≤50N/≥50N |
| Connection system | 8cm |
| Temperature range | -40℃~+110℃ |
Dimension
